Select a Studio Below to Explore Different Class Timetables:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | Tabata 6:00 am 6:45 am Forever Young 6:30 am 7:25 am | BodyPump 6:00 am 6:45 am ABT Blast 6:45 am 7:15 am | BodyPump 6:00 am 7:00 am | Tabata 6:00 am 6:45 am | |||
6:30 am | ABT Blast 6:45 am 7:15 am | BodyCombat 6:45 am 7:45 am BodyPump 7:30 am 8:30 am | |||||
7:00 am | Women's Group Training (WGT) - Indoor 7:15 am 8:00 am | BodyPump 7:15 am 8:15 am BodyStep BodyStep45 8:00 am 8:45 am | |||||
7:30 am | Pilates 7:30 am 8:30 am | BodyStep 7:30 am 8:30 am | |||||
8:00 am | Pilates 8:00 am 9:00 am | ||||||
8:30 am | Pilates 8:30 am 9:30 am | BodyPump 8:30 am 9:30 am | Pilates 8:30 am 9:30 am | Vinyasa Yoga 8:30 am 9:30 am | BodyStep 8:30 am 9:30 am | ||
9:00 am | |||||||
9:30 am | BodyPump 9:30 am 10:30 am | BodyBalance 9:30 am 10:30 am | BodyCombat 9:30 am 10:30 am | Sculpt 9:30 am 10:30 am | Zumba 9:30 am 10:30 am | BodyPump 9:30 am 10:30 am | |
10:00 am | Yoga Yoga45 10:00 am 10:45 am | ||||||
10:30 am | Sculpt 10:30 am 11:30 am | ABT (Abs, Butt, Thighs) 10:30 am 11:30 am | Vinyasa Yoga 10:30 am 11:30 am | BodyPump 10:30 am 11:15 am | ABT (Abs, Butt, Thighs) 10:30 am 11:30 am | Pilates 10:30 am 11:30 am | |
11:00 am | |||||||
11:30 am | Stretch 11:30 am 12:30 pm | Pilates Pilates45 11:30 am 12:15 pm | Barre 11:30 am 12:30 pm | ||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | Forever Young Forever Young 30 2:00 pm 2:30 pm | ||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | BodyPump 4:00 pm 5:00 pm | ||||||
4:30 pm | |||||||
5:00 pm | BodyCombat 5:00 pm 6:00 pm | ||||||
5:30 pm | BodyStep 5:30 pm 6:30 pm | BodyPump 5:30 pm 6:30 pm | Pilates 5:30 pm 6:30 pm | BodyAttack 5:30 pm 6:30 pm | Barre 5:30 pm 6:15 pm | Yoga 5:30 pm 6:30 pm | |
6:00 pm | |||||||
6:30 pm | BodyPump 6:30 pm 7:30 pm | BodyAttack 6:30 pm 7:30 pm | Vinyasa Yoga 6:30 pm 7:30 pm | BodyPump 6:30 pm 7:30 pm | Restorative Yoga 6:30 pm 7:30 pm | ||
7:00 pm | |||||||
7:30 pm | Yoga 7:30 pm 8:30 pm | Zumba 7:30 pm 8:30 pm | BodyPump 7:30 pm 8:30 pm | Zumba 7:30 pm 8:30 pm | |||
8:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | HIIT Cardio 5:30 am 6:15 am HIIT Cardio 6:15 am 7:00 am | HIIT Hybrid60 5:30 am 6:15 am HIIT Hybrid60 6:15 am 7:00 am | HIIT Hybrid60 5:30 am 6:15 am HIIT Hybrid60 6:15 am 7:00 am | ||||
6:00 am | |||||||
6:30 am | Women's Group Training (WGT) 6:30 am 7:15 am | ||||||
7:00 am | |||||||
7:30 am | HIIT Hybrid60 7:30 am 8:30 am | ||||||
8:00 am | |||||||
8:30 am | HIIT Strength 8:30 am 9:15 am | HIIT Strength 8:30 am 9:15 am | HIIT Hybrid60 8:30 am 9:30 am | ||||
9:00 am | |||||||
9:30 am | HIIT Cardio 9:30 am 10:15 am | HIIT Hybrid60 9:30 am 10:15 am | HIIT Hybrid60 9:30 am 10:15 am | ||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | HIIT Hybrid60 5:30 pm 6:15 pm HIIT Hybrid60 6:15 pm 7:00 pm | HIIT Strength 5:30 pm 6:15 pm | HIIT Hybrid60 5:30 pm 6:15 pm | ||||
6:00 pm | |||||||
6:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Spin 5:30 am 6:15 am | ||||||
6:00 am | Spin 6:00 am 6:45 am | Spin 6:00 am 6:45 am | Spin 6:00 am 6:45 am | Spin 6:00 am 6:45 am | |||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | Spin 7:45 am 8:30 am | ||||||
8:00 am | Spin 8:00 am 8:45 am | ||||||
8:30 am | Spin 8:30 am 9:15 am | Spin 8:30 am 9:15 am | Spin 8:30 am 9:15 am | ||||
9:00 am | Spin Spin30 9:00 am 9:30 am | ||||||
9:30 am | Spin 9:30 am 10:15 am | ||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | Spin 4:00 pm 4:45 pm | ||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | Spin 6:00 pm 6:45 pm | Spin 6:00 pm 6:45 pm | |||||
6:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 am | Reformer Pilates 5:30 am 6:20 am | Reformer Pilates 5:30 am 6:20 am | |||||
6:00 am | Reformer Pilates 6:00 am 6:50 am | ||||||
6:30 am | Reformer Pilates 6:30 am 7:20 am | Reformer Pilates 6:30 am 7:20 am | |||||
7:00 am | Reformer Pilates 7:00 am 7:50 am | Reformer Pilates 7:00 am 7:50 am | Reformer Pilates 7:00 am 7:50 am | ||||
7:30 am | Reformer Pilates 7:30 am 8:20 am | Reformer Pilates 7:30 am 8:20 am | Reformer Pilates 7:30 am 8:20 am | ||||
8:00 am | Reformer Pilates 8:00 am 8:50 am | Reformer Pilates 8:00 am 8:50 am | Reformer Pilates 8:00 am 8:50 am | Reformer Pilates 8:00 am 8:50 am | |||
8:30 am | Reformer Pilates 8:30 am 9:20 am | Reformer Pilates 8:30 am 9:20 am | Reformer Pilates 8:30 am 9:20 am | ||||
9:00 am | Reformer Pilates 9:00 am 9:50 am | Reformer Pilates 9:00 am 9:50 am | |||||
9:30 am | Reformer Pilates 9:30 am 10:20 am | Reformer Pilates 9:30 am 10:20 am | Reformer Pilates 9:30 am 10:20 am | Reformer Pilates 9:30 am 10:20 am | Reformer Pilates 9:30 am 10:20 am | ||
10:00 am | |||||||
10:30 am | Reformer Pilates 10:30 am 11:20 am | Reformer Pilates 10:30 am 11:20 am | |||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | Reformer Pilates 4:30 pm 5:20 pm | ||||||
5:00 pm | |||||||
5:30 pm | Reformer Pilates 5:30 pm 6:20 pm Reformer Pilates 6:00 pm 6:50 pm Reformer Pilates 6:30 pm 7:20 pm | Reformer Pilates 5:30 pm 6:20 pm | Reformer Pilates 5:30 pm 6:20 pm | ||||
6:00 pm | |||||||
6:30 pm | Reformer Pilates 6:30 pm 7:20 pm | Reformer Pilates 6:30 pm 7:20 pm | |||||
7:00 pm |